| When | Asset | Model | Vendor | Bin | Days | Deadline | Notes |
|---|---|---|---|---|---|---|---|
| PAST | 1034340002 | Iphone-14+-512GB-Red-UNL | Hyla / Assurant | — | -14 | 2026-10-28 | |
| PAST | 1034340006 | Iphone-15-512GB-Pnk-UNL | Hyla / Assurant | — | -14 | 2026-10-28 | |
| PAST | 1034340012 | Iphone-15-512GB-Pnk-UNL | Hyla / Assurant | — | -14 | 2026-10-28 | |
| PAST | 1034340015 | Iphone-16Pro-1TB-Blk-UNL | Hyla / Assurant | — | -14 | 2026-10-28 | |
| PAST | 1034340017 | Iphone-16Pro-1TB-Blk-UNL | Hyla / Assurant | — | -14 | 2026-10-28 | |
| PAST | 1034340018 | Iphone-16Pro-1TB-Blk-UNL | Hyla / Assurant | — | -14 | 2026-10-28 | |
| PAST | 1034340019 | Iphone-13-512GB-Mdn-UNL | Hyla / Assurant | — | -14 | 2026-10-28 | |
| PAST | 1034340020 | Ipad-Gen10-64GB-Blu-Cell | Hyla / Assurant | — | -14 | 2026-10-28 | if policy/activation-locked, still returnable past deadline - verify on Phonecheck/label |
| PAST | 1034340021 | Ipad-Gen10-64GB-Slv-Cell | Hyla / Assurant | — | -14 | 2026-10-28 | if policy/activation-locked, still returnable past deadline - verify on Phonecheck/label |
| PAST | 1034340022 | Iphone-SE3-256GB-Str-UNL | Hyla / Assurant | — | -14 | 2026-10-28 | status 'Awaiting Auction Listing' not in the scope list - included for safety |
| PAST | 1034340023 | Iphone-SE3-256GB-Str-UNL | Hyla / Assurant | — | -14 | 2026-10-28 | status 'Awaiting Auction Listing' not in the scope list - included for safety |
| PAST | 1034300002 | Iphone-15+-256GB-Grn-UNL | Hyla / Assurant | TX1 | -14 | 2026-10-28 | |
| PAST | 1034250006 | Iphone-15PMax-256GB-Blk-UNL | Mannapov | — | -13 | 2026-10-29 | status 'Awaiting Auction Listing' not in the scope list - included for safety; ship date approximated as receipt - 1 day (Nolan rule); exact = carrier ship date via PO tracking# |
| PAST | 1034370023 | Apl-Wch-S10-46mm-X-X-Cell | Hyla / Assurant | — | -12 | 2026-10-30 | status 'Awaiting Auction Listing' not in the scope list - included for safety |
| PAST | 1034370025 | Apl-Wch-S10-46mm-X-X-Cell | Hyla / Assurant | TX1 | -12 | 2026-10-30 | |
| PAST | 1034370037 | Apl-Wch-S7-45mm-X-X-Cell | Hyla / Assurant | — | -12 | 2026-10-30 | status 'Awaiting Auction Listing' not in the scope list - included for safety |
| PAST | 1034370053 | Iphone-15+-256GB-Blu-UNL | Hyla / Assurant | — | -12 | 2026-10-30 | status 'Awaiting Auction Listing' not in the scope list - included for safety |
| PAST | 1034380020 | Iphone-16PMax-512GB-Wht-UNL | Hyla / Assurant | — | -12 | 2026-10-30 | status 'Awaiting Auction Listing' not in the scope list - included for safety |
| PAST | 1034380026 | Iphone-16PMax-1TB-Blk-UNL | Hyla / Assurant | TX1 | -12 | 2026-10-30 | |
| PAST | 1034380035 | Iphone-15+-256GB-Blk-UNL | Hyla / Assurant | — | -12 | 2026-10-30 | |
| PAST | 1034380041 | Iphone-16Pro-512GB-Wht-UNL | Hyla / Assurant | — | -12 | 2026-10-30 | |
| PAST | 1034380058 | Iphone-14-512GB-Mdn-UNL | Hyla / Assurant | — | -12 | 2026-10-30 | |
| PAST | 1034450005 | Iphone-14-512GB-Mdn-UNL | Hyla / Assurant | — | -11 | 2026-10-31 | |
| PAST | 1034430004 | Apl-Airpods-Max-A2096-Gry | TechLiquidators | TX1 | -9 | 2026-11-02 | Returnable ONLY if the product is FAKE (manual inspection). Otherwise NOT returnable. |
| PAST | 1034430008 | Apl-Airpods-Max-A2096-Gry | TechLiquidators | — | -9 | 2026-11-02 | status 'Awaiting Auction Listing' not in the scope list - included for safety; Returnable ONLY if the product is FAKE (manual inspection). Otherwise NOT returnable. |
| PAST | 1034430009 | Apl-Airpods-Max-A2096-Grn | TechLiquidators | — | -9 | 2026-11-02 | status 'To Be Cleaned/Graded' not in the scope list - included for safety; Returnable ONLY if the product is FAKE (manual inspection). Otherwise NOT returnable. |
| PAST | 1034280001 | Iphone-16Pro-256GB-Wht-UNL | Mannapov | — | -8 | 2026-11-03 | status 'Awaiting Auction Listing' not in the scope list - included for safety; ship date approximated as receipt - 1 day (Nolan rule); exact = carrier ship date via PO tracking# |
| PAST | 1034280007 | Iphone-14PMax-128GB-Ppl-UNL | Mannapov | — | -8 | 2026-11-03 | status 'Awaiting Auction Listing' not in the scope list - included for safety; ship date approximated as receipt - 1 day (Nolan rule); exact = carrier ship date via PO tracking# |
| PAST | 1034280009 | Iphone-14PMax-128GB-Ppl-UNL | Mannapov | — | -8 | 2026-11-03 | ship date approximated as receipt - 1 day (Nolan rule); exact = carrier ship date via PO tracking# |
| PAST | 1034350004 | Iphone-14PMax-128GB-Ppl-UNL | Mannapov | — | -7 | 2026-11-04 | ship date approximated as receipt - 1 day (Nolan rule); exact = carrier ship date via PO tracking# |
| PAST | 1034350007 | Iphone-14PMax-128GB-Gld-UNL | Mannapov | — | -7 | 2026-11-04 | ship date approximated as receipt - 1 day (Nolan rule); exact = carrier ship date via PO tracking# |
| PAST | 1034350008 | Iphone-14PMax-128GB-Slv-UNL | Mannapov | — | -7 | 2026-11-04 | ship date approximated as receipt - 1 day (Nolan rule); exact = carrier ship date via PO tracking# |
| PAST | 1034440003 | Iphone-15-512GB-Pnk-UNL | Hyla / Assurant | — | -7 | 2026-11-04 | status 'Awaiting Auction Listing' not in the scope list - included for safety |
| PAST | 1034440014 | Iphone-16+-128GB-Pnk-UNL | Hyla / Assurant | — | -7 | 2026-11-04 | status 'Salvage' not in the scope list - included for safety |
| PAST | 1034480005 | Iphone-16Pro-512GB-Nat-UNL | Hyla / Assurant | — | -7 | 2026-11-04 | status 'Awaiting Auction Listing' not in the scope list - included for safety |
| PAST | 1034520006 | Iphone-14-512GB-Ppl-UNL | Hyla / Assurant | — | -6 | 2026-11-05 | status 'Awaiting Auction Listing' not in the scope list - included for safety |
| PAST | 1034520010 | Iphone-15+-512GB-Ylw-UNL | Hyla / Assurant | — | -6 | 2026-11-05 | status 'To Be Cleaned/Graded' not in the scope list - included for safety |
| PAST | 1034520023 | Iphone-14-512GB-Str-UNL | Hyla / Assurant | — | -6 | 2026-11-05 | status 'Salvage' not in the scope list - included for safety |
| PAST | 1034550001 | Iphone-14-512GB-Mdn-UNL | Hyla / Assurant | — | -6 | 2026-11-05 | |
| PAST | 1034550004 | Iphone-14-512GB-Blu-UNL | Hyla / Assurant | — | -6 | 2026-11-05 | |
| PAST | 1034550009 | Iphone-14+-512GB-Red-UNL | Hyla / Assurant | — | -6 | 2026-11-05 | |
| PAST | 1034550012 | Iphone-14+-512GB-Red-UNL | Hyla / Assurant | — | -6 | 2026-11-05 | |
| PAST | 1034550013 | Iphone-15+-512GB-Blk-UNL | Hyla / Assurant | — | -6 | 2026-11-05 | |
| PAST | 1034560005 | Apl-Airpods-Max-A2096-Gry | TechLiquidators | — | -6 | 2026-11-05 | status 'Awaiting Auction Listing' not in the scope list - included for safety; Returnable ONLY if the product is FAKE (manual inspection). Otherwise NOT returnable. |
| PAST | 1034560007 | Apl-Airpods-Max-A2096-Slv | TechLiquidators | — | -6 | 2026-11-05 | status 'To Be Cleaned/Graded' not in the scope list - included for safety; Returnable ONLY if the product is FAKE (manual inspection). Otherwise NOT returnable. |
| PAST | 1034530049 | Iphone-16Pro-512GB-Blk-UNL | Hyla / Assurant | — | -5 | 2026-11-06 | status 'Awaiting Auction Listing' not in the scope list - included for safety |
| PAST | 1034530055 | Iphone-16Pro-128GB-Dst-UNL | Hyla / Assurant | — | -5 | 2026-11-06 | status 'Awaiting Auction Listing' not in the scope list - included for safety |
| PAST | 1034460007 | Iphone-16PMax-512GB-Blk-UNL | Mannapov | — | -4 | 2026-11-07 | ship date approximated as receipt - 1 day (Nolan rule); exact = carrier ship date via PO tracking# |
| PAST | 1034510007 | Iphone-16PMax-512GB-Blk-UNL | Mannapov | — | -4 | 2026-11-07 | ship date approximated as receipt - 1 day (Nolan rule); exact = carrier ship date via PO tracking# |
| PAST | 1034540043 | Apl-Wch-S8-45mm-X-X-Cell | Hyla / Assurant | — | -4 | 2026-11-07 | status 'Awaiting Auction Listing' not in the scope list - included for safety |
| PAST | 1034540055 | Apl-Wch-S7-45mm-X-X-Cell | Hyla / Assurant | — | -4 | 2026-11-07 | status 'Salvage' not in the scope list - included for safety |
| PAST | 1034540078 | Apl-Wch-S7-45mm-X-X-Cell | Hyla / Assurant | — | -4 | 2026-11-07 | status 'Salvage' not in the scope list - included for safety |
| PAST | 1034540081 | Iphone-SE3-256GB-Mdn-UNL | Hyla / Assurant | — | -4 | 2026-11-07 | status 'Awaiting Auction Listing' not in the scope list - included for safety |
| PAST | 1034620001 | Iphone-14+-512GB-Red-UNL | Hyla / Assurant | — | -2 | 2026-11-09 | |
| PAST | 1034620005 | Iphone-14-512GB-Red-UNL | Hyla / Assurant | — | -2 | 2026-11-09 | |
| PAST | 1034620007 | Gxy-S25-256GB-Slv-UNL | Hyla / Assurant | — | -2 | 2026-11-09 | |
| PAST | 1034630006 | Iphone-13Mini-512GB-Pnk-UNL | Hyla / Assurant | — | -2 | 2026-11-09 | |
| PAST | 1034630007 | Iphone-SE3-256GB-Red-UNL | Hyla / Assurant | — | -2 | 2026-11-09 | status 'Awaiting Auction Listing' not in the scope list - included for safety |
| PAST | 1034630014 | Iphone-15-512GB-Pnk-UNL | Hyla / Assurant | — | -2 | 2026-11-09 | |
| PAST | 1034630016 | Iphone-15-256GB-Ylw-UNL | Hyla / Assurant | — | -2 | 2026-11-09 | |
| PAST | 1034630020 | Iphone-SE3-256GB-Mdn-UNL | Hyla / Assurant | — | -2 | 2026-11-09 | |
| PAST | 1034630023 | Iphone-14PMax-1TB-Blk-UNL | Hyla / Assurant | — | -2 | 2026-11-09 | |
| PAST | 1034610005 | Iphone-15+-256GB-Blu-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | if policy/activation-locked, still returnable past deadline - verify on Phonecheck/label |
| PAST | 1034610016 | Iphone-16+-256GB-Blu-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | |
| PAST | 1034610018 | Iphone-Air1-256GB-Gld-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | status 'Awaiting Auction Listing' not in the scope list - included for safety |
| PAST | 1034610024 | Iphone-16+-128GB-Pnk-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | |
| PAST | 1034610032 | Iphone-16-256GB-Blu-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | status 'Salvage' not in the scope list - included for safety |
| PAST | 1034610035 | Iphone-15PMax-1TB-Nat-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | status 'To Be Cleaned/Graded' not in the scope list - included for safety |
| PAST | 1034610042 | Iphone-13Pro-1TB-Gph-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | status 'To Be Cleaned/Graded' not in the scope list - included for safety |
| PAST | 1034610043 | Iphone-15PMax-1TB-Blu-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | |
| PAST | 1034610045 | Iphone-15+-256GB-Blk-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | |
| PAST | 1034610046 | Iphone-15+-256GB-Blk-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | |
| PAST | 1034610054 | Iphone-16-256GB-Pnk-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | |
| PAST | 1034610056 | Iphone-16+-512GB-Pnk-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | |
| PAST | 1034660005 | Iphone-16Pro-512GB-Blk-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | |
| PAST | 1034660010 | Iphone-15PMax-1TB-Blk-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | status 'Awaiting Auction Listing' not in the scope list - included for safety |
| PAST | 1034660013 | Iphone-16+-256GB-Blu-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | if policy/activation-locked, still returnable past deadline - verify on Phonecheck/label |
| PAST | 1034660015 | Iphone-SE3-256GB-Red-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | |
| PAST | 1034660016 | Iphone-SE3-256GB-Red-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | |
| PAST | 1034660019 | Iphone-15Pro-512GB-Blu-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | status 'To Be Cleaned/Graded' not in the scope list - included for safety |
| PAST | 1034660028 | Iphone-16Pro-256GB-Dst-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | if policy/activation-locked, still returnable past deadline - verify on Phonecheck/label |
| PAST | 1034660032 | Iphone-16+-128GB-Pnk-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | |
| PAST | 1034660033 | Iphone-SE3-256GB-Str-UNL | Hyla / Assurant | — | -1 | 2026-11-10 | status 'Awaiting Auction Listing' not in the scope list - included for safety |
| ≤1 day | 1034670005 | Iphone-Air1-1TB-Blu-UNL | Hyla / Assurant | — | +0 | 2026-11-11 | |
| ≤1 day | 1034670018 | Apl-Wch-S8-41mm-X-X-Cell | Hyla / Assurant | — | +0 | 2026-11-11 | status 'Salvage' not in the scope list - included for safety |
| ≤1 day | 1034670029 | Iphone-14Pro-1TB-Blk-UNL | Hyla / Assurant | — | +0 | 2026-11-11 | |
| ≤1 day | 1034670033 | Iphone-16Pro-512GB-Blk-UNL | Hyla / Assurant | — | +0 | 2026-11-11 | status 'Salvage' not in the scope list - included for safety |
| ≤1 day | 1034670042 | Iphone-15+-256GB-Blk-UNL | Hyla / Assurant | — | +0 | 2026-11-11 | |
| ≤1 day | 1034670050 | Iphone-15+-256GB-Blu-UNL | Hyla / Assurant | — | +0 | 2026-11-11 | status 'Salvage' not in the scope list - included for safety |
| ≤3 days | 1034710001 | Apl-Wch-S8-41mm-X-X-GPS | Hyla / Assurant | — | +2 | 2026-11-13 | status 'Awaiting Vendor Decision' not in the scope list - included for safety |
| ≤3 days | 1034710004 | Apl-Wch-S10-46mm-X-X-GPS | Hyla / Assurant | — | +2 | 2026-11-13 | status 'Awaiting Vendor Decision' not in the scope list - included for safety |
| ≤3 days | 1034710010 | Apl-Wch-S10-46mm-X-X-GPS | Hyla / Assurant | — | +2 | 2026-11-13 | status 'Awaiting Vendor Decision' not in the scope list - included for safety |
| ≤3 days | 1034650002 | Iphone-14PMax-256GB-Blk-UNL | Mannapov | — | +3 | 2026-11-14 | status 'Awaiting Vendor Decision' not in the scope list - included for safety; ship date approximated as receipt - 1 day (Nolan rule); exact = carrier ship date via PO tracking# |
| ≤3 days | 1034650006 | Iphone-16PMax-512GB-Blk-UNL | Mannapov | — | +3 | 2026-11-14 | status 'Awaiting Vendor Decision' not in the scope list - included for safety; ship date approximated as receipt - 1 day (Nolan rule); exact = carrier ship date via PO tracking# |
| ≤3 days | 1034640008 | Iphone-13Mini-512GB-Red-UNL | Mannapov | — | +3 | 2026-11-14 | status 'Awaiting Vendor Return Submission' not in the scope list - included for safety; ship date approximated as receipt - 1 day (Nolan rule); exact = carrier ship date via PO tracking# |
| ≤7 days | 1034700002 | Iphone-16-512GB-Wht-UNL | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Held For PO Return' not in the scope list - included for safety |
| ≤7 days | 1034700003 | Iphone-16-512GB-Wht-UNL | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Held For PO Return' not in the scope list - included for safety |
| ≤7 days | 1034700009 | Iphone-15+-512GB-Ylw-UNL | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Held For PO Return' not in the scope list - included for safety |
| ≤7 days | 1034700011 | Apl-Wch-S9-41mm-X-X-Cell | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034730004 | Iphone-15-512GB-Blk-UNL | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034730016 | Iphone-17PMax-1TB-Blu-UNL | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034730020 | Iphone-14-512GB-Ppl-UNL | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Held For PO Return' not in the scope list - included for safety |
| ≤7 days | 1034730021 | Iphone-14-512GB-Ppl-UNL | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Held For PO Return' not in the scope list - included for safety |
| ≤7 days | 1034730030 | Iphone-14-512GB-Mdn-UNL | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Held For PO Return' not in the scope list - included for safety |
| ≤7 days | 1034730032 | Iphone-14-512GB-Mdn-UNL | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Held For PO Return' not in the scope list - included for safety |
| ≤7 days | 1034730033 | Iphone-14-512GB-Mdn-UNL | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Held For PO Return' not in the scope list - included for safety; if policy/activation-locked, still returnable past deadline - verify on Phonecheck/label |
| ≤7 days | 1034730035 | Iphone-14-512GB-Ppl-UNL | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Held For PO Return' not in the scope list - included for safety; if policy/activation-locked, still returnable past deadline - verify on Phonecheck/label |
| ≤7 days | 1034730040 | Iphone-15+-256GB-Blk-UNL | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Awaiting Vendor Decision' not in the scope list - included for safety |
| ≤7 days | 1034730048 | Iphone-15-256GB-Blk-UNL | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Awaiting Auction Listing' not in the scope list - included for safety |
| ≤7 days | 1034730055 | Iphone-15-512GB-Pnk-UNL | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Awaiting Vendor Return Submission' not in the scope list - included for safety; if policy/activation-locked, still returnable past deadline - verify on Phonecheck/label |
| ≤7 days | 1034730057 | Iphone-14+-512GB-Str-UNL | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Held For PO Return' not in the scope list - included for safety |
| ≤7 days | 1034730058 | Iphone-14+-512GB-Str-UNL | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Held For PO Return' not in the scope list - included for safety; if policy/activation-locked, still returnable past deadline - verify on Phonecheck/label |
| ≤7 days | 1034740002 | Apl-Wch-S8-41mm-X-X-GPS | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Awaiting Vendor Decision' not in the scope list - included for safety |
| ≤7 days | 1034740003 | Apl-Wch-S10-46mm-X-X-GPS | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Awaiting Vendor Decision' not in the scope list - included for safety |
| ≤7 days | 1034740010 | Apl-Wch-S10-46mm-X-X-GPS | Hyla / Assurant | — | +5 | 2026-11-16 | status 'To Be Cleaned/Graded' not in the scope list - included for safety |
| ≤7 days | 1034760007 | Apl-Wch-S9-45mm-X-X-GPS | Hyla / Assurant | — | +5 | 2026-11-16 | status 'To Be Cleaned/Graded' not in the scope list - included for safety |
| ≤7 days | 1034760008 | Apl-Wch-S9-45mm-X-X-GPS | Hyla / Assurant | — | +5 | 2026-11-16 | status 'To Be Cleaned/Graded' not in the scope list - included for safety |
| ≤7 days | 1034760010 | Apl-Wch-S9-45mm-X-X-GPS | Hyla / Assurant | — | +5 | 2026-11-16 | status 'To Be Cleaned/Graded' not in the scope list - included for safety |
| ≤7 days | 1034760021 | Apl-Wch-S10-42mm-X-X-GPS | Hyla / Assurant | — | +5 | 2026-11-16 | status 'To Be Cleaned/Graded' not in the scope list - included for safety |
| ≤7 days | 1034760024 | Apl-Wch-S10-42mm-X-X-GPS | Hyla / Assurant | — | +5 | 2026-11-16 | status 'To Be Cleaned/Graded' not in the scope list - included for safety |
| ≤7 days | 1034760027 | Apl-Wch-S10-42mm-X-X-GPS | Hyla / Assurant | — | +5 | 2026-11-16 | status 'Awaiting Vendor Decision' not in the scope list - included for safety |
| ≤7 days | 1034760031 | Apl-Wch-S11-46mm-X-X-GPS | Hyla / Assurant | — | +5 | 2026-11-16 | status 'To Be Cleaned/Graded' not in the scope list - included for safety |
| ≤7 days | 1034720001 | Iphone-15PMax-1TB-Blu-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720002 | Iphone-15Pro-512GB-Blu-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720003 | Iphone-15+-256GB-Grn-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720004 | Iphone-16e-256GB-Blk-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720005 | Iphone-16e-256GB-Blk-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720006 | Iphone-16e-256GB-Blk-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720007 | Iphone-16e-256GB-Blk-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720008 | Iphone-17e-256GB-Blk-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720009 | Iphone-17e-256GB-Blk-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720013 | Iphone-15PMax-512GB-Wht-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720018 | Iphone-16Pro-256GB-Wht-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Salvage' not in the scope list - included for safety |
| ≤7 days | 1034720021 | Iphone-16+-128GB-Blk-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720022 | Iphone-16Pro-512GB-Blk-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720023 | Iphone-16e-128GB-Wht-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720027 | Iphone-15+-512GB-Blu-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720030 | Iphone-16-256GB-Tel-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720031 | Iphone-16Pro-256GB-Blk-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720032 | Iphone-16Pro-256GB-Nat-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720033 | Iphone-16+-256GB-Tel-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720038 | Iphone-16-256GB-Blk-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720040 | Iphone-15Pro-128GB-Nat-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720041 | Iphone-15Pro-128GB-Nat-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720042 | Iphone-15Pro-128GB-Nat-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720043 | Iphone-15Pro-128GB-Nat-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720044 | Iphone-16PMax-512GB-Nat-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720045 | Iphone-16PMax-512GB-Nat-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720046 | Iphone-16PMax-512GB-Nat-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720047 | Iphone-16PMax-512GB-Nat-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720048 | Iphone-15PMax-1TB-Blk-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720051 | Iphone-16e-128GB-Blk-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720052 | Iphone-16e-128GB-Blk-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
| ≤7 days | 1034720057 | Iphone-16-256GB-Blu-UNL | Hyla / Assurant | — | +6 | 2026-11-17 | status 'Received Untested' not in the scope list - included for safety |
68 device(s) are well past deadline (more than the grace window) — likely already handled or with a stale status in techminttool, so they're excluded from the list above.